The Chedi Katara Hotel, Doha
Comprehensive installation works covering CCTV, access control, ICT structured cabling, fiber optics, disabled toilet alarm, water leak detection, GRMS, BGM, lighting control and related ELV systems.
Integrated low-voltage and communication infrastructure
The project involved coordinated installation, cable pulling, labeling, termination, testing and commissioning activities across multiple systems. The work included substantial copper and fiber infrastructure together with security, guest-room, audio and life-safety related systems.
NexGrid's scope focused on organized execution, accurate terminations, system readiness and dependable project handover across a demanding hotel environment.
Installation quantities by system
The quantities below are taken from the supplied project schedule.
| No. | Description | Quantity |
|---|---|---|
| CCTV | ||
| 1 | Camera installation including cable pulling, labeling, terminations and testing | 322 |
| 2 | Fiber cable splicing and testing, per core | 200 |
| 3 | Fiber optic cable pulling, per meter | 5,600 m |
| ACCESS CONTROL SYSTEM | ||
| 4 | Card reader, magnetic lock and access-control door accessories including cable pulling, labeling, termination and testing | 80 points |
| 5 | Panic button installation | 7 |
| 6 | Door contact installation | 43 |
| 7 | Access-control panel installation | 50 |
| 8 | Intercom installation | 12 |
| 9 | Gate barrier installation including cable pulling, labeling, termination and testing; civil work excluded | 10 |
| ICT | ||
| 10 | Data-point installation including cable pulling, labeling, termination and cable testing | 1,182 points |
| 11 | Data-point labeling, termination and cable testing | 668 points |
| 12 | Fiber optic splicing and testing, per core | 256 |
| 13 | Fiber optic cable pulling, per meter | 29,500 m |
| 14 | CAT-3 cable pulling | 3,350 m |
| DISABLED TOILET ALARM | ||
| 15 | Device installation including cable pulling, labeling, termination and cable testing | 10 |
| 16 | ADA chalet two-bedroom installation | 1 |
| 17 | Main panel installation in the security room | 1 |
| 18 | ADA chalet two-bedroom to hotel cable run | 1,900 m |
| WATER LEAK DETECTION SYSTEM | ||
| 19 | Water-leak detection cable installation per point location in the hotel | 39 |
| 20 | Water-leak detection main panel installation | 1 |
| GRMS | ||
| 21 | Enclosure installation per room type | 91 |
| 22 | Control-point/light-switch installation including cable pulling and termination | 610 |
| 23 | Control-point/light-switch installation including termination | 966 |
| 24 | Bell installation | 59 |
| BGM | ||
| 25 | Indoor BGM speaker installation including cable pulling | 139 |
| 26 | Outdoor BGM speaker installation including cable pulling | 19 |
| LIGHTING CONTROL SYSTEMS | ||
| 27 | Lighting-system control enclosure installation | 52 |
| 28 | Sensor and control-point switch installation including cable pulling | 150 |
| 29 | Standalone sensor installation and cable termination only | 100 |
| GRE | ||
| 30 | Speaker cable pulling | 59 |
Planning an ICT or ELV project in Qatar?
Contact NexGrid for site assessment, detailed scope development, installation planning and project execution support.